Divisions
To view archived divisions, click here.
Boys AA Dulles District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Park View (B) | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 10 | 83% |
| Heritage (B) | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 6 | 67% |
| Broad Run (B) | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 6 | 67% |
| Dominion (B) | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 6 | 50% |
| Freedom (B) | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 6 | 67% |
| Potomac Falls (B) | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 | 33% |
| Loudoun County (B) | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 | 11% |
| Briar Woods (B) | 3 | 0 | 3 | 0 | 4 | 8 | -4 | 0 | 0% |
Girls AA Dulles District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Broad Run (G) | 4 | 3 | 0 | 1 | 10 | 0 | 10 | 10 | 83% |
| Loudoun County (G) | 4 | 2 | 0 | 2 | 12 | 2 | 10 | 8 | 67% |
| Potomac Falls (G) | 4 | 2 | 0 | 2 | 11 | 2 | 9 | 8 | 67% |
| Heritage (G) | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | 58% |
| Freedom (G) | 4 | 1 | 2 | 1 | 5 | 8 | -3 | 4 | 33% |
| Briar Woods (G) | 4 | 1 | 2 | 1 | 5 | 9 | -4 | 4 | 33% |
| Dominion (G) | 4 | 1 | 3 | 0 | 7 | 9 | -2 | 3 | 25% |
| Park View (G) | 4 | 0 | 4 | 0 | 1 | 24 | -23 | 0 | 0% |
Boys AAA Liberty District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Langley (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Madison (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Marshall (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| McLean (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| South Lakes (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stone Bridge (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Thomas Jefferson (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Woodson (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Girls AAA Liberty District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Langley (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Madison (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Marshall (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| McLean (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| South Lakes (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stone Bridge (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Thomas Jefferson (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Woodson (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Boys AAA Cedar Run District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Battlefield (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Culpeper (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Fauquier (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Liberty (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Valley (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Osbourn (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Osbourn Park (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stonewall (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Girls AAA Cedar Run District 2008
| Team | G | W | L | T | GF | GA | GD | Pts | W% |
|---|---|---|---|---|---|---|---|---|---|
| Battlefield (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Culpeper (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Faquier (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Liberty (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Loudoun Valley (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Osbourn Park (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Osbourn (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
| Stonewall (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |